<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Real Talk</title>
	<link>http://www.realintent.com/real-talk</link>
	<description>The Real Intent Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 08:01:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>DVCon 2010: Awesomely on Target for Verification</title>
		<description><![CDATA[DVCon 2010 at the Doubletree Hotel in San Jose, California, was an important and successful event for all of us at Real Intent. We got to re-acquaint the design verification community with us and our products, and to learn more about the pressing needs of the industry. The Conference proved itself yet again to be [...]]]></description>
		<link>http://www.realintent.com/real-talk/96/dvcon-2010-awesomely-on-target-for-verification</link>
			</item>
	<item>
		<title>Verifying CDC Issues in the Presence of Clocks with Dynamically Changing Frequencies</title>
		<description><![CDATA[Emerging systems have three dimensions of complexity when it comes to making them CDC-safe. First, the number of asynchronous clock domains can range from 10s to as many as 100s for complex systems with many components. Second, the primary clock frequencies vary per component. It is not uncommon for the ratio between the fastest and [...]]]></description>
		<link>http://www.realintent.com/real-talk/73/verifying-cdc-issues-in-the-presence-of-clocks-with-dynamically-changing-frequencies</link>
			</item>
	<item>
		<title>Fostering Innovation</title>
		<description><![CDATA[The news dominating the EDA communications channels of late is Synopsys’ recent acquisition spree of several small, well-regarded emerging companies with innovative technology.  I’m not ready to debate whether these moves signal the demise of the virtual platform market segment.  Instead, my guest blog is on fostering innovation.
Synopsys corporate strategy confirms my theory and one [...]]]></description>
		<link>http://www.realintent.com/real-talk/67/fostering-innovation</link>
			</item>
	<item>
		<title>CDC (Clock Domain Crossing) Analysis &#8211; Is this a misnomer?</title>
		<description><![CDATA[The high-tech industry is chock-full of acronyms. Each time a new problem is identified, out comes a new acronym that quickly gets standardized. It is very typical for complex new problems in, for example, our VLSI design industry to take years to understand and solve fully. Unfortunately, in many of these cases, the new acronym [...]]]></description>
		<link>http://www.realintent.com/real-talk/59/cdc-clock-domain-crossing-analysis-is-this-a-misnomer</link>
			</item>
	<item>
		<title>EDSFair – A Successful Show to Start 2010</title>
		<description><![CDATA[From Prakash Narain, CEO of Real Intent
I have to admit that I was apprehensive going to EDSFair in Yokohama this year. Even though the economy is getting better, it is hard to know how many people will actually go to tradeshows. I was pleasantly surprised &#8211; EDSFair 2010 turned out to be a wonderful success [...]]]></description>
		<link>http://www.realintent.com/real-talk/54/edsfair-%e2%80%93-a-successful-show-to-start-2010</link>
			</item>
	<item>
		<title>Ascent Is Much More Than a Bug Hunter</title>
		<description><![CDATA[Real Intent’s Ascent family of front-end RTL verification tools serves multiple functions in the verification flow.  The most important is that Ascent automatically finds functional bugs that are difficult to catch in simulation.   While finding bugs early on is very important in itself, Ascent is much more than a bug hunter.  Ascent also improves code [...]]]></description>
		<link>http://www.realintent.com/real-talk/43/ascent-is-much-more-than-a-bug-hunter</link>
			</item>
	<item>
		<title>Ascent Lint Steps up to Next Generation Challenges</title>
		<description><![CDATA[The key to greater design productivity is to detect bugs as early as possible and as close to their source as possible. Lint is the first and critical component of the early-verification tool chain. It is easy to use and finds nontrivial bugs that can save your bacon later on. Real Intent has been a [...]]]></description>
		<link>http://www.realintent.com/real-talk/39/ascent-lint-steps-up-to-next-generation-challenges</link>
			</item>
	<item>
		<title>Google and Real Intent, 1st Degree LinkedIn</title>
		<description><![CDATA[In the special issue of IEEE Spectrum, “Winners &#38; Losers 2010, the year’s best and worst technology”, Google Chrome was chosen as the winner in the computing category. The opening paragraph of Sally Adee’s article, “Chrome the Conqueror, Google’s new online operating system could be the Windows killer”, is very interesting:
Is GOOGLE GOD? There is [...]]]></description>
		<link>http://www.realintent.com/real-talk/30/google-and-real-intent-1st-degree-linkedin</link>
			</item>
	<item>
		<title>Verification Challenges Require Surgical Precision</title>
		<description><![CDATA[It has been interesting to note that, per the Q3 2009 EDAC market survey, design companies continued to buy functional verification tools even through the recent downturn. The prognosis is that verification spending will continue to rise. While this is good news for EDA companies, it is also an indicator of the industry’s inability to [...]]]></description>
		<link>http://www.realintent.com/real-talk/20/verification-challenges-require-surgical-precision</link>
			</item>
	<item>
		<title>Introducing Real Talk!</title>
		<description><![CDATA[Welcome to Real Talk from Real Intent!
We hope to use this weekly blog to talk about our innovative technology, our view points &#38; experiences in the space of verification, and customer success stories on bugs caught with our automatic verification solutions! We welcome your stories!
Thank you for following our new blog.
]]></description>
		<link>http://www.realintent.com/real-talk/3/introducing-real-talk</link>
			</item>
</channel>
</rss>
